The Impact and Success Committee provides the expertise to ensure that the membership has access to best practices leading to effective policy-making for student success.
See also: ACCT Constituency Groups
2025 Impact and Success Committee Members
ELECTED MEMBERS | |
| Sharmila Swenson, Chair | Highline College, WA |
| Jose Alcala | Riverside Community College District, CA |
| Florence Appel | College Of Dupage, IL |
| Sandra Moore | Anne Arundel Community College, MD |
| Trinh Nguyen | Bunker Hill Community College, MA |
| Keyatta Priester | Aiken Technical College, SC |
| Belen Robles | El Paso Community College, TX |
| Linda Hoskins Sutton | Kansas City Kansas Community College, KS |
| APPOINTED MEMBERS | |
| Nancy Baca | Central New Mexico Community College, NM |
| Maureen Banks | Parkland College, IL |
| Allena Barbato | College of Lake County, IL |
| ShaToyia Bentley | Mt. Hood Community College, OR |
| Ann Fleming Brown | SUNY Schenectady County Community College, NY |
| Harriette Bryant | Olympic College, WA |
| Martha Burns | Oakton College, IL |
| Anna Franklin | Community Colleges of Spokane, WA |
| Erin Greenawald | Chippewa Valley Technical College, WI |
| Judy Chen Haggerty | Mt. San Antonio College, CA |
| Nichelle Henderson | Los Angeles Community College District, LA |
| Pretrina Mullins | Centralia College, WA |
| Dr. Tom Nerini | Maricopa Community Colleges District, AZ |
| Tom Riley | Iowa Western Community College, IA |
| Pat Wojcik | Northeast Community College, NE |
Impact and Success Committee Meeting Notes (members area)
Staff liaison: Karen Lomax